Systems
Turn-key DF and COMINT systems for airborne, maritime, and ground-based missions. Filter by domain, capability, and configuration.
Modular by design — Tech Comm systems support multiple packaging configurations and architecture options
Explore OptionsShowing 39 systems
Focused frequency Doppler DF, maritime and fixed-station
| System | Antenna | Frequency | Domain | Architecture | SAR | COMINT |
|---|---|---|---|---|---|---|
Cronus TC-9113-M MaritimeGround Vehicle | TC-6527-3 | 200 kHz – 174 MHz | MaritimeGround Vehicle | Doppler | — | — |
Cronus-S TC-9113-MS MaritimeGround Vehicle | TC-6527-3 | 200 kHz – 174 MHz | MaritimeGround Vehicle | Doppler | — | |
Cronus TC-9114-F Mobile / Fixed Station | TC-6527-4 | 200 kHz – 174 MHz | Mobile / Fixed Station | Doppler | — | — |
Cronus-S TC-9114-FS Mobile / Fixed Station | TC-6527-4 | 200 kHz – 174 MHz | Mobile / Fixed Station | Doppler | — |
Smallest SWaP, airborne and ground (30–1500 MHz)
| System | Antenna | Frequency | Domain | Architecture | SAR | COMINT |
|---|---|---|---|---|---|---|
Hermes TC-9331-A AirborneMobile / Fixed StationGround Vehicle | TC-8111-3 | 30–1500 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | — |
Hermes-S TC-9331-AS AirborneMobile / Fixed StationGround Vehicle | TC-8111-3 | 30–1500 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | |
Hermes-D TC-9332-A AirborneMobile / Fixed StationGround Vehicle | TC-8111-3 | 30–1500 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | — |
Hermes-DS TC-9332-AS AirborneMobile / Fixed StationGround Vehicle | TC-8111-3 | 30–1500 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | |
Hermes-C TC-9631-A AirborneMobile / Fixed StationGround Vehicle | TC-8111-3 | 30–1500 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | |
Hermes-SC TC-9631-AS AirborneMobile / Fixed StationGround Vehicle | TC-8111-3 | 30–1500 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | ||
Hermes-DC TC-9632-A AirborneMobile / Fixed StationGround Vehicle | TC-8111-3 | 30–1500 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | |
Hermes-DSC TC-9632-AS AirborneMobile / Fixed StationGround Vehicle | TC-8111-3 | 30–1500 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel |
Extended-range airborne and ground (30–3000 MHz)
| System | Antenna | Frequency | Domain | Architecture | SAR | COMINT |
|---|---|---|---|---|---|---|
Apollo TC-9331-AE AirborneMobile / Fixed StationGround Vehicle | TC-8111-3E | 30–3000 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | — |
Apollo-D TC-9332-AE AirborneMobile / Fixed StationGround Vehicle | TC-8111-3E | 30–3000 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | — |
Apollo-S TC-9331-ASE AirborneMobile / Fixed StationGround Vehicle | TC-8111-3E | 30–3000 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | |
Apollo-DS TC-9332-ASE AirborneMobile / Fixed StationGround Vehicle | TC-8111-3E | 30–3000 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | |
Apollo-C TC-9631-AE AirborneMobile / Fixed StationGround Vehicle | TC-8111-3E | 30–3000 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | |
Apollo-DC TC-9632-AE AirborneMobile / Fixed StationGround Vehicle | TC-8111-3E | 30–3000 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | |
Apollo-SC TC-9631-ASE AirborneMobile / Fixed StationGround Vehicle | TC-8111-3E | 30–3000 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | ||
Apollo-DSC TC-9632-ASE AirborneMobile / Fixed StationGround Vehicle | TC-8111-3E | 30–3000 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel |
Broadest-range airborne and ground (30–6000 MHz)
| System | Antenna | Frequency | Domain | Architecture | SAR | COMINT |
|---|---|---|---|---|---|---|
Artemis-S TC-9361-ASE AirborneMobile / Fixed StationGround Vehicle | TC-8111-6 | 30–6000 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | |
Artemis-DS TC-9362-ASE AirborneMobile / Fixed StationGround Vehicle | TC-8111-6 | 30–6000 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | |
Artemis TC-9361-AE AirborneMobile / Fixed StationGround Vehicle | TC-8111-6 | 30–6000 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | — |
Artemis-D TC-9362-AE AirborneMobile / Fixed StationGround Vehicle | TC-8111-6 | 30–6000 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | — |
Artemis-C TC-9661-AE AirborneMobile / Fixed StationGround Vehicle | TC-8111-6 | 30-6000 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | — | |
Artemis-DC TC-9662-AE AirborneMobile / Fixed StationGround Vehicle | TC-8111-6 | 30-6000 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel | — | |
Artemis-SC TC-9661-ASE AirborneMobile / Fixed StationGround Vehicle | TC-8111-6 | 30-6000 MHz | AirborneMobile / Fixed StationGround Vehicle | Single-Channel | ||
Artemis-DSC TC-9662-ASE AirborneMobile / Fixed StationGround Vehicle | TC-8111-6 | 30-6000 MHz | AirborneMobile / Fixed StationGround Vehicle | Dual-Channel |
Maritime-hardened, also deployable for ground and fixed-station (30–3000 MHz)
| System | Antenna | Frequency | Domain | Architecture | SAR | COMINT |
|---|---|---|---|---|---|---|
Poseidon TC-9331-ME Maritime | TC-8110 | 30–3000 MHz | Maritime | Single-Channel | — | — |
Poseidon-S TC-9331-MSE Maritime | TC-8110 | 30–3000 MHz | Maritime | Single-Channel | — | |
Poseidon-D TC-9332-ME MaritimeGround VehicleMobile / Fixed Station | TC-8110 | 30–3000 MHz | MaritimeGround VehicleMobile / Fixed Station | Dual-Channel | — | — |
Poseidon-DS TC-9332-MSE MaritimeGround VehicleMobile / Fixed Station | TC-8110 | 30–3000 MHz | MaritimeGround VehicleMobile / Fixed Station | Dual-Channel | — | |
Poseidon-DSC TC-9632-MSE Maritime | TC-8110 | 30–3000 MHz | Maritime | Dual-Channel |
Extended-range maritime, also deployable for ground and fixed-station (30–6000 MHz)
| System | Antenna | Frequency | Domain | Architecture | SAR | COMINT |
|---|---|---|---|---|---|---|
Triton-D TC-9362-ME MaritimeGround VehicleMobile / Fixed Station | TC-8110-6 | 30-6000 MHz | MaritimeGround VehicleMobile / Fixed Station | Dual-Channel | — | — |
Triton-DS TC-9362-MSE MaritimeGround VehicleMobile / Fixed Station | TC-8110-6 | 30-6000 MHz | MaritimeGround VehicleMobile / Fixed Station | Dual-Channel | — | |
Triton-DC TC-9662-ME MaritimeGround VehicleMobile / Fixed Station | TC-8110-6 | 30-6000 MHz | MaritimeGround VehicleMobile / Fixed Station | Dual-Channel | — | |
Triton-DSC TC-9662-MSE MaritimeGround VehicleMobile / Fixed Station | TC-8110-6 | 30-6000 MHz | MaritimeGround VehicleMobile / Fixed Station | Dual-Channel |
Man-portable
| System | Antenna | Frequency | Domain | Architecture | SAR | COMINT |
|---|---|---|---|---|---|---|
Atlas TC-9331-MO257 Man-Pack | Alaris DF-A0257 | 20–6000 MHz | Man-Pack | Single-Channel | — | — |
Atlas-D TC-9332-MO257 Man-Pack | Alaris DF-A0257 | 30–6000 MHz | Man-Pack | Dual-Channel | — | — |
Architecture & Packaging
System Architecture & Delivery Options
Tech Comm systems are modular by design — antenna, receiver, processor, and workstation components can be packaged and delivered in multiple configurations to meet platform-specific requirements. This represents the typical modular architecture options. Tech Comm frequently modifies system architectures to meet customer-specific mission and platform requirements.
All system pathways are supported by a single DF antenna. This represents the typical modular architecture options. Tech Comm frequently modifies system architectures to meet customer-specific mission and platform requirements.

TC-PDGC: Bare-metal hardware — no general purpose OS. Limits available I/O and system functions, reducing attack surface and mitigating cyber vulnerabilities.

Lowest SWaP
Antenna-Integrated
DF receiver components housed within the antenna assembly. Minimizes below-deck footprint — ideal for platforms with limited internal space.
Varies by antenna model

Compact
Shock-Mount Chassis
All processor and receiver components delivered in a ruggedized, MIL-STD-810H qualified shock-mount chassis for maximum portability.
Typical: 8" x 6" x 4"

Rack-Compatible
1U / 2U / 3U Chassis
Standard 19-inch rack-mount chassis for integration into existing equipment racks aboard ships, aircraft, and ground stations.
1U–3U, 19" rack standard

Flexible
Standalone Delivery
Antenna, receiver, processor, and workstation components delivered as separate units for maximum integration flexibility.
Components shipped individually





